
2010 / 2011 ABL Regular Season Stats
| Player Name | Team | M | AST | Av AST | STL | Av STL | BLK | Av BLK | TO | Av TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mario Wuysang | IWA | 20 | 79 | 3.95 | 26 | 1.30 | 1 | 0.05 | 53 | 2.65 |
| Jerick Uy Canada | IWA | 20 | 76 | 3.80 | 30 | 1.50 | 1 | 0.05 | 37 | 1.85 |
| Amin Prihantono | IWA | 20 | 13 | 0.65 | 8 | 0.40 | 0 | 0 | 22 | 1.10 |
| Rony Gunawan | IWA | 20 | 10 | 0.50 | 3 | 0.15 | 1 | 0.05 | 22 | 1.10 |
| Guganeswaran Batumalai | WKD | 21 | 61 | 2.90 | 16 | 0.76 | 0 | 0 | 47 | 2.24 |
| Tiras Jamaal Wade | WKD | 19 | 77 | 4.05 | 32 | 1.68 | 7 | 0.37 | 68 | 3.58 |
| Nicholas Marcelo Belasco | WKD | 21 | 16 | 0.76 | 8 | 0.38 | 2 | 0.10 | 32 | 1.52 |
| Bik Ing Lau | WKD | 14 | 3 | 0.21 | 2 | 0.14 | 0 | 0 | 7 | 0.50 |
| John Yeo Seng Ng | WKD | 19 | 9 | 0.47 | 4 | 0.21 | 1 | 0.05 | 14 | 0.74 |
| Shee Fai Loh | WKD | 21 | 13 | 0.62 | 10 | 0.48 | 1 | 0.05 | 14 | 0.67 |
| Christopher Ernani PacanaIII | WKD | 21 | 44 | 2.10 | 26 | 1.24 | 3 | 0.14 | 31 | 1.48 |
| Brian Williams | WKD | 16 | 41 | 2.56 | 16 | 1 | 18 | 1.13 | 56 | 3.50 |
| Patrick Jan Cabahug | WKD | 21 | 11 | 0.52 | 16 | 0.76 | 0 | 0 | 31 | 1.48 |
| Li Wei Chee | WKD | 12 | 4 | 0.33 | 1 | 0.08 | 2 | 0.17 | 7 | 0.58 |
| Satyaseelan Kuppusamy | WKD | 18 | 2 | 0.11 | 3 | 0.17 | 0 | 0 | 6 | 0.33 |
| Wei Jie Desmond Oh | SLI | 21 | 20 | 0.95 | 18 | 0.86 | 2 | 0.10 | 23 | 1.10 |
| Wei Long Wong | SLI | 21 | 41 | 1.95 | 24 | 1.14 | 1 | 0.05 | 34 | 1.62 |
| Sheng Yu Lim | SLI | 18 | 4 | 0.22 | 1 | 0.06 | 1 | 0.06 | 10 | 0.56 |
| Kian Huat Steven Khoo | SLI | 16 | 1 | 0.06 | 0 | 0 | 0 | 0 | 11 | 0.69 |
| Donald Little | SLI | 12 | 23 | 1.92 | 6 | 0.50 | 27 | 2.25 | 51 | 4.25 |
| Donald Dulay | SLI | 21 | 91 | 4.33 | 40 | 1.90 | 2 | 0.10 | 42 | 2 |
| Louis Graham | SLI | 21 | 40 | 1.90 | 41 | 1.95 | 39 | 1.86 | 77 | 3.67 |
| Leonidez Avenido | SMB | 21 | 40 | 1.90 | 20 | 0.95 | 3 | 0.14 | 40 | 1.90 |
| Froilan Baguion | SMB | 21 | 97 | 4.62 | 41 | 1.95 | 1 | 0.05 | 43 | 2.05 |
| Santiago Cabatu Jr. | SMB | 17 | 13 | 0.76 | 6 | 0.35 | 5 | 0.29 | 11 | 0.65 |
| June Mar Fajardo | SMB | 21 | 13 | 0.62 | 6 | 0.29 | 15 | 0.71 | 20 | 0.95 |
| Benedict Fernandez III | SMB | 21 | 25 | 1.19 | 12 | 0.57 | 4 | 0.19 | 19 | 0.90 |
| Darlon Lamar Johnson | SMB | 14 | 41 | 2.93 | 23 | 1.64 | 20 | 1.43 | 30 | 2.14 |
| Ryan Joseph Rizada | SMB | 11 | 18 | 1.64 | 8 | 0.73 | 0 | 0 | 7 | 0.64 |
| Jonathan Larry Smith | IWA | 15 | 17 | 1.13 | 15 | 1 | 26 | 1.73 | 43 | 2.87 |
| Steven Demon Thomas | IWA | 20 | 38 | 1.90 | 31 | 1.55 | 26 | 1.30 | 40 | 2 |
| Warren Ybanez | PAT | 19 | 46 | 2.42 | 21 | 1.11 | 0 | 0 | 17 | 0.89 |
| Nakiea Jovon Miller | PAT | 19 | 20 | 1.05 | 29 | 1.53 | 54 | 2.84 | 43 | 2.26 |
| Jonathan Fernandez | PAT | 21 | 11 | 0.52 | 6 | 0.29 | 0 | 0 | 8 | 0.38 |
| Eddie Laure | PAT | 20 | 11 | 0.55 | 5 | 0.25 | 2 | 0.10 | 4 | 0.20 |
| John Aldrech Ramos | PAT | 19 | 5 | 0.26 | 6 | 0.32 | 4 | 0.21 | 14 | 0.74 |
| Al Vergara | PAT | 20 | 98 | 4.90 | 30 | 1.50 | 1 | 0.05 | 40 | 2 |
| Anthony Gene Johnson | PAT | 20 | 59 | 2.95 | 31 | 1.55 | 18 | 0.90 | 55 | 2.75 |
| Frederick Rodriguez | PAT | 20 | 8 | 0.40 | 6 | 0.30 | 1 | 0.05 | 13 | 0.65 |
| Angelus Raymundo | PAT | 21 | 8 | 0.38 | 6 | 0.29 | 3 | 0.14 | 20 | 0.95 |
| Ardy Larong | PAT | 19 | 27 | 1.42 | 13 | 0.68 | 2 | 0.11 | 27 | 1.42 |
| Jonathan Jones | SSH | 21 | 26 | 1.24 | 25 | 1.19 | 35 | 1.67 | 74 | 3.52 |
| John Smith | SSH | 21 | 51 | 2.43 | 26 | 1.24 | 5 | 0.24 | 74 | 3.52 |
| Minh Trieu | SSH | 21 | 23 | 1.10 | 15 | 0.71 | 0 | 0 | 35 | 1.67 |
| Duong Nguyen | SSH | 16 | 6 | 0.38 | 2 | 0.13 | 0 | 0 | 5 | 0.31 |
| Sopon Pinitpatcharalert | SLA | 14 | 5 | 0.36 | 11 | 0.79 | 0 | 0 | 7 | 0.50 |
| Mana Jantuma | SLA | 20 | 12 | 0.60 | 12 | 0.60 | 1 | 0.05 | 18 | 0.90 |
| Attaporn Lertmalaiporn | SLA | 19 | 13 | 0.68 | 9 | 0.47 | 2 | 0.11 | 24 | 1.26 |
| Sukhdavb Ghogar | SLA | 12 | 2 | 0.17 | 1 | 0.08 | 1 | 0.08 | 4 | 0.33 |
| Supachai Sangthong | SLA | 16 | 17 | 1.06 | 8 | 0.50 | 1 | 0.06 | 26 | 1.63 |
| Wattana Suttisin | SLA | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.64 |
| Pathman S/O Matialakan | SLI | 15 | 3 | 0.20 | 4 | 0.27 | 0 | 0 | 12 | 0.80 |
| Christopher Vaughn Canta | SLI | 21 | 19 | 0.90 | 9 | 0.43 | 3 | 0.14 | 14 | 0.67 |
| Ratdech Kruatiwa | COB | 18 | 12 | 0.67 | 24 | 1.33 | 5 | 0.28 | 32 | 1.78 |
| Darunpong Apiromvilaichai | COB | 17 | 9 | 0.53 | 10 | 0.59 | 1 | 0.06 | 11 | 0.65 |
| Kaedum Chaiwat | COB | 18 | 4 | 0.22 | 1 | 0.06 | 1 | 0.06 | 16 | 0.89 |
| Danai Kongkum | COB | 15 | 4 | 0.27 | 5 | 0.33 | 1 | 0.07 | 9 | 0.60 |
| Chanachon Klahan | COB | 16 | 12 | 0.75 | 19 | 1.19 | 2 | 0.13 | 41 | 2.56 |
| Kittimon Wanna | COB | 17 | 20 | 1.18 | 10 | 0.59 | 1 | 0.06 | 15 | 0.88 |
| Chalormdech Limsuwan | COB | 11 | 0 | 0 | 1 | 0.09 | 2 | 0.18 | 6 | 0.55 |
| Marvin Cruz | COB | 19 | 70 | 3.68 | 34 | 1.79 | 4 | 0.21 | 43 | 2.26 |
| Gentry Lewis | COB | 19 | 35 | 1.84 | 25 | 1.32 | 6 | 0.32 | 57 | 3 |
| Norman Gonzales | SMB | 13 | 4 | 0.31 | 7 | 0.54 | 1 | 0.08 | 9 | 0.69 |
| Robert Wainwright | PAT | 17 | 8 | 0.47 | 7 | 0.41 | 5 | 0.29 | 5 | 0.29 |
| Darongpan Apiromvilaichai | SLA | 16 | 25 | 1.56 | 20 | 1.25 | 2 | 0.13 | 25 | 1.56 |
| Kwaan Yoong Jing | WKD | 15 | 2 | 0.13 | 1 | 0.07 | 1 | 0.07 | 5 | 0.33 |
| Joseph Salangsang | IWA | 16 | 27 | 1.69 | 18 | 1.13 | 1 | 0.06 | 15 | 0.94 |
| Noy Javier | SSH | 14 | 17 | 1.21 | 24 | 1.71 | 3 | 0.21 | 20 | 1.43 |
| Jai Reyes | COB | 14 | 49 | 3.50 | 20 | 1.43 | 0 | 0 | 39 | 2.79 |
| Aries Dimaunahan | SMB | 12 | 18 | 1.50 | 7 | 0.58 | 0 | 0 | 11 | 0.92 |
| Robert Sanz | SSH | 14 | 17 | 1.21 | 6 | 0.43 | 7 | 0.50 | 28 | 2 |
| Hobert John Ferriols | SMB | 11 | 6 | 0.55 | 4 | 0.36 | 0 | 0 | 8 | 0.73 |
| Travis George | COB | 11 | 6 | 0.55 | 5 | 0.45 | 14 | 1.27 | 26 | 2.36 |
| Jahmar Thorpe | SSH | 13 | 38 | 2.92 | 19 | 1.46 | 18 | 1.38 | 44 | 3.38 |
| Francis Adriano | PAT | 12 | 5 | 0.42 | 8 | 0.67 | 1 | 0.08 | 13 | 1.08 |
| Rogelio Yap | SMB | 11 | 35 | 3.18 | 13 | 1.18 | 1 | 0.09 | 19 | 1.73 |
| Calvin Williams | SLA | 11 | 18 | 1.64 | 12 | 1.09 | 31 | 2.82 | 41 | 3.73 |
| Player Name | Team | M | AST | Av AST | STL | Av STL | BLK | Av BLK | TO | Av TO |

