
2010 / 2011 ABL Regular Season Stats
| Player Name | Team | M | TFGM | TFGA | TFG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Av PF | Pts | Av Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mario Wuysang | IWA | 20 | 96 | 261 | 0 | 50 | 139 | 35.97 | 16 | 30 | 53.33 | 0 | 258 | 12.90 |
| Jerick Uy Canada | IWA | 20 | 54 | 132 | 0 | 13 | 46 | 28.26 | 32 | 44 | 72.73 | 0 | 153 | 7.65 |
| Amin Prihantono | IWA | 20 | 43 | 130 | 0 | 32 | 105 | 30.48 | 7 | 9 | 77.78 | 0 | 125 | 6.25 |
| Rony Gunawan | IWA | 20 | 35 | 97 | 0 | 11 | 44 | 25 | 8 | 16 | 50 | 0 | 89 | 4.45 |
| Guganeswaran Batumalai | WKD | 21 | 34 | 100 | 0 | 20 | 62 | 32.26 | 9 | 10 | 90 | 0 | 97 | 4.62 |
| Tiras Jamaal Wade | WKD | 19 | 175 | 340 | 0 | 40 | 108 | 37.04 | 105 | 124 | 84.68 | 0 | 495 | 26.05 |
| Nicholas Marcelo Belasco | WKD | 21 | 36 | 129 | 0 | 11 | 45 | 24.44 | 19 | 33 | 57.58 | 0 | 102 | 4.86 |
| Bik Ing Lau | WKD | 14 | 10 | 17 | 0 | 1 | 1 | 100 | 1 | 3 | 33.33 | 0 | 22 | 1.57 |
| John Yeo Seng Ng | WKD | 19 | 28 | 70 | 0 | 16 | 38 | 42.11 | 17 | 28 | 60.71 | 0 | 89 | 4.68 |
| Shee Fai Loh | WKD | 21 | 45 | 90 | 0 | 12 | 32 | 37.50 | 9 | 12 | 75 | 0 | 111 | 5.29 |
| Christopher Ernani PacanaIII | WKD | 21 | 30 | 83 | 0 | 0 | 4 | 0 | 27 | 37 | 72.97 | 0 | 87 | 4.14 |
| Brian Williams | WKD | 16 | 125 | 231 | 0 | 10 | 26 | 38.46 | 61 | 110 | 55.45 | 0 | 321 | 20.06 |
| Patrick Jan Cabahug | WKD | 21 | 97 | 226 | 0 | 41 | 103 | 39.81 | 38 | 46 | 82.61 | 0 | 273 | 13 |
| Li Wei Chee | WKD | 12 | 7 | 14 | 0 | 0 | 2 | 0 | 6 | 9 | 66.67 | 0 | 19 | 1.58 |
| Satyaseelan Kuppusamy | WKD | 18 | 15 | 39 | 0 | 13 | 33 | 39.39 | 7 | 10 | 70 | 0 | 50 | 2.78 |
| Wei Jie Desmond Oh | SLI | 21 | 33 | 93 | 0 | 16 | 43 | 37.21 | 23 | 33 | 69.70 | 0 | 105 | 5 |
| Wei Long Wong | SLI | 21 | 59 | 165 | 0 | 30 | 103 | 29.13 | 43 | 52 | 82.69 | 0 | 191 | 9.10 |
| Sheng Yu Lim | SLI | 18 | 15 | 46 | 0 | 3 | 15 | 20 | 11 | 14 | 78.57 | 0 | 44 | 2.44 |
| Kian Huat Steven Khoo | SLI | 16 | 6 | 23 | 0 | 0 | 3 | 0 | 6 | 6 | 100 | 0 | 18 | 1.13 |
| Donald Little | SLI | 12 | 65 | 132 | 0 | 0 | 0 | 0 | 35 | 72 | 48.61 | 0 | 165 | 13.75 |
| Donald Dulay | SLI | 21 | 83 | 202 | 0 | 38 | 110 | 34.55 | 34 | 40 | 85 | 0 | 238 | 11.33 |
| Louis Graham | SLI | 21 | 168 | 425 | 0 | 14 | 68 | 20.59 | 96 | 135 | 71.11 | 0 | 446 | 21.24 |
| Leonidez Avenido | SMB | 21 | 111 | 247 | 0 | 42 | 107 | 39.25 | 48 | 58 | 82.76 | 0 | 312 | 14.86 |
| Froilan Baguion | SMB | 21 | 33 | 88 | 0 | 8 | 34 | 23.53 | 19 | 25 | 76 | 0 | 93 | 4.43 |
| Santiago Cabatu Jr. | SMB | 17 | 17 | 59 | 0 | 2 | 22 | 9.09 | 6 | 9 | 66.67 | 0 | 42 | 2.47 |
| June Mar Fajardo | SMB | 21 | 37 | 71 | 0 | 0 | 1 | 0 | 22 | 41 | 53.66 | 0 | 96 | 4.57 |
| Benedict Fernandez III | SMB | 21 | 35 | 104 | 0 | 11 | 50 | 22 | 13 | 20 | 65 | 0 | 94 | 4.48 |
| Darlon Lamar Johnson | SMB | 14 | 103 | 206 | 0 | 11 | 43 | 25.58 | 41 | 55 | 74.55 | 0 | 258 | 18.43 |
| Ryan Joseph Rizada | SMB | 11 | 22 | 58 | 0 | 5 | 19 | 26.32 | 4 | 4 | 100 | 0 | 53 | 4.82 |
| Jonathan Larry Smith | IWA | 15 | 97 | 157 | 0 | 2 | 5 | 40 | 74 | 113 | 65.49 | 0 | 270 | 18 |
| Steven Demon Thomas | IWA | 20 | 131 | 236 | 0 | 0 | 2 | 0 | 64 | 118 | 54.24 | 0 | 326 | 16.30 |
| Warren Ybanez | PAT | 19 | 19 | 56 | 0 | 12 | 33 | 36.36 | 10 | 14 | 71.43 | 0 | 60 | 3.16 |
| Nakiea Jovon Miller | PAT | 19 | 122 | 253 | 0 | 20 | 59 | 33.90 | 51 | 82 | 62.20 | 0 | 315 | 16.58 |
| Jonathan Fernandez | PAT | 21 | 39 | 98 | 0 | 22 | 64 | 34.38 | 4 | 8 | 50 | 0 | 105 | 5 |
| Eddie Laure | PAT | 20 | 20 | 44 | 0 | 1 | 10 | 10 | 8 | 8 | 100 | 0 | 50 | 2.50 |
| John Aldrech Ramos | PAT | 19 | 40 | 100 | 0 | 7 | 27 | 25.93 | 16 | 19 | 84.21 | 0 | 105 | 5.53 |
| Al Vergara | PAT | 20 | 65 | 141 | 0 | 21 | 53 | 39.62 | 25 | 36 | 69.44 | 0 | 176 | 8.80 |
| Anthony Gene Johnson | PAT | 20 | 161 | 343 | 0 | 24 | 76 | 31.58 | 131 | 159 | 82.39 | 0 | 486 | 24.30 |
| Frederick Rodriguez | PAT | 20 | 18 | 45 | 0 | 2 | 8 | 25 | 7 | 10 | 70 | 0 | 45 | 2.25 |
| Angelus Raymundo | PAT | 21 | 40 | 74 | 0 | 1 | 1 | 100 | 7 | 13 | 53.85 | 0 | 87 | 4.14 |
| Ardy Larong | PAT | 19 | 37 | 89 | 0 | 8 | 27 | 29.63 | 11 | 21 | 52.38 | 0 | 94 | 4.95 |
| Jonathan Jones | SSH | 21 | 183 | 394 | 0 | 12 | 50 | 24 | 81 | 142 | 57.04 | 0 | 459 | 21.86 |
| John Smith | SSH | 21 | 67 | 219 | 0 | 32 | 112 | 28.57 | 26 | 34 | 76.47 | 0 | 192 | 9.14 |
| Minh Trieu | SSH | 21 | 32 | 80 | 0 | 8 | 28 | 28.57 | 9 | 20 | 45 | 0 | 79 | 3.76 |
| Duong Nguyen | SSH | 16 | 5 | 15 | 0 | 2 | 5 | 40 | 5 | 9 | 55.56 | 0 | 17 | 1.06 |
| Sopon Pinitpatcharalert | SLA | 14 | 13 | 48 | 0 | 8 | 36 | 22.22 | 17 | 21 | 80.95 | 0 | 51 | 3.64 |
| Mana Jantuma | SLA | 20 | 20 | 56 | 0 | 1 | 12 | 8.33 | 26 | 36 | 72.22 | 0 | 67 | 3.35 |
| Attaporn Lertmalaiporn | SLA | 19 | 31 | 101 | 0 | 7 | 33 | 21.21 | 44 | 59 | 74.58 | 0 | 111 | 5.84 |
| Sukhdavb Ghogar | SLA | 12 | 2 | 15 | 0 | 0 | 0 | 0 | 1 | 4 | 25 | 0 | 5 | 0.42 |
| Supachai Sangthong | SLA | 16 | 12 | 31 | 0 | 1 | 4 | 25 | 6 | 18 | 33.33 | 0 | 31 | 1.94 |
| Wattana Suttisin | SLA | 11 | 3 | 28 | 0 | 0 | 12 | 0 | 6 | 8 | 75 | 0 | 12 | 1.09 |
| Pathman S/O Matialakan | SLI | 15 | 11 | 25 | 0 | 0 | 1 | 0 | 6 | 11 | 54.55 | 0 | 28 | 1.87 |
| Christopher Vaughn Canta | SLI | 21 | 43 | 124 | 0 | 9 | 39 | 23.08 | 25 | 35 | 71.43 | 0 | 120 | 5.71 |
| Ratdech Kruatiwa | COB | 18 | 58 | 171 | 0 | 45 | 145 | 31.03 | 10 | 13 | 76.92 | 0 | 170 | 9.44 |
| Darunpong Apiromvilaichai | COB | 17 | 19 | 48 | 0 | 1 | 2 | 50 | 3 | 4 | 75 | 0 | 44 | 2.59 |
| Kaedum Chaiwat | COB | 18 | 11 | 60 | 0 | 0 | 4 | 0 | 6 | 12 | 50 | 0 | 32 | 1.78 |
| Danai Kongkum | COB | 15 | 12 | 36 | 0 | 0 | 1 | 0 | 9 | 13 | 69.23 | 0 | 35 | 2.33 |
| Chanachon Klahan | COB | 16 | 29 | 68 | 0 | 3 | 12 | 25 | 21 | 32 | 65.63 | 0 | 82 | 5.13 |
| Kittimon Wanna | COB | 17 | 15 | 42 | 0 | 7 | 22 | 31.82 | 15 | 18 | 83.33 | 0 | 52 | 3.06 |
| Chalormdech Limsuwan | COB | 11 | 7 | 25 | 0 | 1 | 5 | 20 | 11 | 27 | 40.74 | 0 | 26 | 2.36 |
| Marvin Cruz | COB | 19 | 85 | 219 | 0 | 21 | 60 | 35 | 84 | 108 | 77.78 | 0 | 275 | 14.47 |
| Gentry Lewis | COB | 19 | 112 | 251 | 0 | 0 | 3 | 0 | 63 | 150 | 42 | 0 | 287 | 15.11 |
| Norman Gonzales | SMB | 13 | 12 | 32 | 0 | 7 | 21 | 33.33 | 3 | 4 | 75 | 0 | 34 | 2.62 |
| Robert Wainwright | PAT | 17 | 23 | 73 | 0 | 9 | 44 | 20.45 | 6 | 8 | 75 | 0 | 61 | 3.59 |
| Darongpan Apiromvilaichai | SLA | 16 | 30 | 73 | 0 | 2 | 19 | 10.53 | 33 | 48 | 68.75 | 0 | 95 | 5.94 |
| Kwaan Yoong Jing | WKD | 15 | 6 | 28 | 0 | 0 | 2 | 0 | 2 | 4 | 50 | 0 | 14 | 0.93 |
| Joseph Salangsang | IWA | 16 | 43 | 118 | 0 | 22 | 56 | 39.29 | 19 | 27 | 70.37 | 0 | 127 | 7.94 |
| Noy Javier | SSH | 14 | 43 | 116 | 0 | 24 | 71 | 33.80 | 10 | 15 | 66.67 | 0 | 120 | 8.57 |
| Jai Reyes | COB | 14 | 67 | 176 | 0 | 23 | 74 | 31.08 | 43 | 47 | 91.49 | 0 | 200 | 14.29 |
| Aries Dimaunahan | SMB | 12 | 17 | 41 | 0 | 13 | 34 | 38.24 | 0 | 0 | 0 | 0 | 47 | 3.92 |
| Robert Sanz | SSH | 14 | 39 | 96 | 0 | 15 | 32 | 46.88 | 17 | 33 | 51.52 | 0 | 110 | 7.86 |
| Hobert John Ferriols | SMB | 11 | 15 | 24 | 0 | 0 | 0 | 0 | 3 | 6 | 50 | 0 | 33 | 3 |
| Travis George | COB | 11 | 51 | 108 | 0 | 0 | 0 | 0 | 39 | 61 | 63.93 | 0 | 141 | 12.82 |
| Jahmar Thorpe | SSH | 13 | 82 | 223 | 0 | 16 | 52 | 30.77 | 56 | 92 | 60.87 | 0 | 236 | 18.15 |
| Francis Adriano | PAT | 12 | 28 | 58 | 0 | 2 | 6 | 33.33 | 8 | 13 | 61.54 | 0 | 66 | 5.50 |
| Rogelio Yap | SMB | 11 | 20 | 54 | 0 | 2 | 11 | 18.18 | 6 | 9 | 66.67 | 0 | 48 | 4.36 |
| Calvin Williams | SLA | 11 | 88 | 199 | 0 | 0 | 4 | 0 | 59 | 96 | 61.46 | 0 | 235 | 21.36 |
| Player Name | Team | M | TFGM | TFGA | TFG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Av PF | Pts | Av Pts |

